Width | Thickness | Inner Diameter | Available Steel Grade |
610 - 2000 mm | 0.3 - 6.0 mm | 610 or 508 +0/-5 mm | 201, 202, 204 Cu3, 301, 304, 304L, 310S, 316L, 321, 409L, 410S, 420J2, 430, 439, 441, 444, 445 |
Thickness \ Width |
W < 1250 | 1250 ≤ W < 1600 |
0.30 ≤ T < 0.60 | ± 0.05 | ± 0.08 |
0.60 ≤ T < 0.80 | ± 0.07 | ± 0.09 |
0.80 ≤ T < 1.00 | ± 0.09 | ± 0.10 |
1.00 ≤ T < 1.25 | ± 0.10 | ± 0.12 |
1.25 ≤ T < 1.60 | ± 0.12 | ± 0.15 |
1.60 ≤ T < 2.00 | ± 0.15 | ± 0.17 |
2.00 ≤ T < 2.50 | ± 0.17 | ± 0.20 |
2.50 ≤ T < 3.15 | ± 0.22 | ± 0.25 |
3.15 ≤ T < 4.00 | ± 0.25 | ± 0.30 |
4.00 ≤ T < 5.00 | ± 0.35 | ± 0.40 |
5.00 ≤ T < 6.00 | ± 0.40 | ± 0.45 |
Classification by Edge |
800 ≤ W < 1000 | 1000 ≤ W < 1524 | 1524 ≤ W |
Mill Edge | 0/+25 | 0/+50 | 0/+50 |
Cut Edge | 0/+5 | 0/+5 | 0/+10 |
Surface Finish | Definition | Application | |
![]() |
2B | Those finished, after cold rolling, by heat treatment, pickling, or other equivalent treatment, and lastly by cold rolling to give an appropriate luster. | Medical equipment, food industry, construction material, kitchen utensils |
![]() |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, electric equipment, building construction |
![]() |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, building construction, medical equipment |
![]() |
Etching | The etched technique is utilized to create unique patterns or designs on metal surfaces. The depth of the grooved surface can be made by machine depending on the different etching. | Building construction panel, elevator, interior decoration |
![]() |
HL | Those finished by polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building construction |
![]() |
Ti-Coating | The Ti-coating technique is a booming technology transferring from aerospace technology and applies the principle of ion exchange to adhere titanium ions onto the material surface under vacuum and high-temperature conditions. | Building decoration, artistry |
Yieh's Stainless Steel Cold Rolled Coils comply with several international standards, including ASTM, JIS, and EN. We primarily provide various grades, such as 200 series, 300 series, and 400 series. All our products are internationally certified to ensure the safety and reliability of your projects.
Standard | UNS | JIS | AISI / ASTM | DIN | Mill’s Standard |
Grade |
S30100 S42000 |
SUS301 SUS420J1 |
301 430 |
1.4310 1.4021 |
201 202 204Cu3 |
Other specifications are also available up to request.
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS430 | 0.60 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1 Max. |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HBW MAX. Hardness |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S43000 | 450 | 205 | 22 | 89 | 183 | 180° | - |