Stainless steel is a low-cost and corrosion-resistant material with a high level of durability. It is ideal for both residential and marine applications. Not only is it durable and long-lasting with a perfect surface finish, but it also has excellent strength.
ASTM | JIS | AISI | EN | Mill's Standard | |
Grade | S30100 S30400 S30403 S31008 S31603 S32100 S41008 S43000 S43932 S44400 S44500 |
SUS301 SUS304 - SUS310S - SUS321 SUS410S SUS430 - SUS444 SUS430J1L |
301 304 304L 310S 316L 321 410S 430 - 444 - |
1.4310 1.4301 1.4307 1.4845 1.4404 1.4541 - 1.4016 1.4510 1.4521 - |
201 202 204Cu3 |
Other specifications are also available up to request
Width: 16.0~609.6 mm
Thickness: 2.5~10.0 mm
Available Steel Grade: 304, 304L, 316L
Surface Finish: No.1
Width: 4.0~609.6 mm
Thickness: 0.1~3.0 mm
Available Steel Grade: 201, 202, 204 Cu3, 301, 304, 304L, 310S, 316L, 321, 409L, 410S, 420J2, 430, 439, 441, 444, 445
Surface Finish: 2B, 2D, BA, No.3, No.4, No.5, SB, HL
Yieh Corp. stainless steel strip is widely used in compressor valves, knives, scissors and spring applications. 304 stainless steel strip is used in variety of products including forks and knives.
W < 100 mm | 100 mm ≦ W < 1000 mm |
± 0.10 mm | ± 0.25 mm |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS301 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS310S | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | - | - | - |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS321 | 9.0~13.0 | 17.0~19.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | 5xC MIN. | - |
SUH409L | 0.6 | 10.5~11.75 | 0.03 | 1 | 1 | 0.04 | 0.03 | - | 6xC~0.75 | - |
SUS410S | 0.6 | 11.5~13.5 | 0.08 | 1 | 1 | 0.04 | 0.03 | - | - | - |
SUS420J2 | 0.6 | 12.0~14.0 | 0.08 | 1 | 1 | 0.04 | 0.03 | - | - | - |
SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30100 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | - | - | N: 0.1Max. |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1Max. |
S31008 | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | - | - | - |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1Max. |
S32100 | 9.0~12.0 | 17.0~19.0 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | - | 5(C+N)~0.70 | N: 0.1Max. |
S41000 | 0.75 | 11.5~13.5 | 0.08~0.15 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43932 | 0.5 | 17.0~19.0 | 0.03 | 1 | 1 | 0.04 | 0.03 | - | - | N:0.03Max. Al:0.15Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS301 | 520 | 205 | 40 | 95 | No Require | - |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS310S | 520 | 205 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS321 | 520 | 205 | 40 | 90 | No Require | - |
SUH409L | 360 | 175 | 25 | 80 | 180° | 0.5t (t<8mm) 1.0t (t>8mm) |
SUS410S | 410 | 205 | 20 | 88 | 180° | 1.0 time the thickness |
SUS420J2 | 540 | 225 | 18 | 99 | No Require | - |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation MIN. |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31008 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S32100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S41000 | 450 | 205 | 20 | 96 | 217 | 180° | - |
S43000 | 450 | 205 | 22 | 89 | 183 | 180° | - |
S43932 | 415 | 205 | 22 | 89 | 183 | 180° | - |