Aluminum Sheet
Optimize your industrial and architectural projects with Yieh Corp.'s Aluminum Sheets, available in various sizes to meet your specific requirements. They are perfect for a wide range of applications, from machine parts to architectural decorations. Aluminum Sheets offer strength, durability, and a sleek appearance. Their versatility makes them ideal for use in structures, paneling, and decorative facades, providing both functional and aesthetic benefits.
Eco-Friendly
Aluminum Sheets are 100% recyclable without any loss in quality, contributing to sustainable manufacturing and reducing environmental impact.
High Strength
Aluminum Sheets possess exceptional strength, making them an ideal material for applications in the automotive, aerospace, and construction industries.
Superior Workability
Aluminum Sheets can be easily cut, shaped, bent, or welded, making them perfect for both simple and complex fabrication processes across a wide variety of applications.
Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) |
1050, 1060, 1070, 1080, 1100, 1145, 1235 | F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H111, H112, H114 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
2014, 2017, 2024 | F, O, T3, T4, T6, T73, T351, H112 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
3003, 3004, 3005, 3104, 3105 | F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H111, H112, H114 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
5005, 5052, 5059, 5083, 5086, 5182, 5252, 5454, 5754 | F, O, H1, H12, H14, H16, H18, H19, H22, H24, H26, H28, H32, H34, H36, H38, H111, H112, H114 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
6005, 6009, 6016, 6060, 6061, 6063, 6082, 6106, 6111 | O, F, T4, T451, T6, T651, H112 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
7005, 7050, 7075 | F, O, T6, T651, T7451, H112 | 0.5 - 6.0 | 1000 - 2200 | 2000 - 10000 |
Surface Finishes | Description | Features | Protection |
Mill Finish | The natural finish of aluminum after rolling, without additional processing. | Non-uniform reflectivity, and a slightly rough surface with a matte or dull metallic sheen. | Paper interleaved, PE/PVC filming (if specified) |
Anodizing | An electrochemical process that thickens the natural oxide layer on the aluminum surface. | Enhances corrosion resistance, hardness, and allows for coloring. | |
Powder Coating | A dry finishing process where a powder is electrostatically applied and cured under heat. | Durable, colorful, and resistant to chipping, scratching, and fading. | |
Brushed Finish | The surface is mechanically polished to create a uniform satin texture. | A linear texture and reduced reflectivity for a decorative feel. | |
Mirror Finish (Polishing) | The aluminum sheet is polished to a highly reflective, mirror-like surface. | Smooth, glossy, and highly reflective. | |
Embossing | The aluminum sheet is passed through rollers that emboss a raised or patterned texture on the surface. | Adds visual appeal and increases strength and rigidity. |
Surface Protection | Waterproof Sealing | Securing and Palletizing |
The surface of the Aluminum Sheet is covered with a protective layer of polyethylene (PE) film, laser film, or oil to prevent oxidation and dirt accumulation. | Aluminum Sheets are securely wrapped in waterproof materials, including plastic film, shrink wrap, or waterproof kraft paper. Desiccants may be placed inside the packaging to prevent moisture buildup. | The wrapped Aluminum Sheets are securely strapped to wooden or metal pallets using durable steel or plastic bands, ensuring stability and safety in transit. |
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
1000 Series | 1050 | 1050 | EN AW-1050 |
1060 | 1060 | EN AW-1060 | |
1070 | 1070 | EN AW-1070 | |
1080 | 1080 | EN AW-1080 | |
1100 | 1100 | EN AW-1100 | |
1145 | 1145 | EN AW-1145 | |
1235 | 1235 | EN AW-1235 | |
2000 Series | 2014 | 2014 | EN AW-2014 |
2017 | 2017 | - | |
2024 | 2024 | EN AW-2024 | |
3000 Series | 3003 | 3003 | EN AW-3003 |
3004 | 3004 | EN AW-3004 | |
3005 | 3005 | EN AW-3005 | |
- | 3104 | EN AW-3104 | |
3105 | 3105 | EN AW-3105 | |
5000 Series | 5005 | 5005 | EN AW-5005 |
5052 | 5052 | EN AW-5052 | |
5059 | 5059 | EN AW-5059 | |
5083 | 5083 | EN AW-5083 | |
5086 | 5086 | EN AW-5086 | |
5182 | 5182 | EN AW-5182 | |
5252 | 5252 | EN AW-5252 | |
5454 | 5454 | EN AW-5454 | |
5754 | 5754 | EN AW-5754 | |
6000 Series | 6005 | 6005 | EN AW-6005 |
6009 | - | EN AW-6009 | |
6016 | 6016 | EN AW-6016 | |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6106 | 6106 | EN AW-6106 | |
6111 | 6111 | EN AW-6111 | |
7000 Series | 7005 | 7005 | EN AW-7005 |
7050 | 7050 | EN AW-7050 | |
7075 | 7075 | EN AW-7075 | |
8000 Series | 8011 | 8011 | EN AW-8011A |
8021 | 8021 | EN AW-8021 | |
8079 | 8079 | EN AW-8079 |
Temper | Definition |
F | As fabricated (no mechanical property limits specified) |
O | Annealed |
H111 | Annealed and slightly strain-hardened (less than H11) during subsequent operations such as stretching or levelling |
H112 | Slightly strain-hardened from working at an elevated temperature from a limited amount of cold work (mechanical property limits specified) |
H1 | Simple work hardening temper |
H12 H14 H16 H18 H19 |
Strain-hardened, 1/4 hard Strain-hardened, 1/2 hard Strain-hardened, 3/4 hard Strain-hardened, full hard Strain-hardened, extra hard |
H22 H24 H26 H28 |
Strain-hardened and partially annealed, 1/4 hard Strain-hardened and partially annealed, 1/2 hard Strain-hardened and partially annealed, 3/4 hard Strain-hardened and partially annealed, full hard |
H32 H34 H36 H38 |
Strain-hardened and stabilized, 1/4 hard Strain-hardened and stabilized, 1/2 hard Strain-hardened and stabilized, 3/4 hard Strain-hardened and stabilized, full hard |
T4 | Solution heat-treated and naturally aged |
T451 | Solution heat-treated, stress-relieved by stretching and naturally aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by controlled stretching, and then artificially aged |
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each |
Others: Total |
Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.03 | - | 99.70 |
1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | 0.06 | 0.02 | 0.02 | - | 99.80 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.0 | |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.45 | |
1235 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | - | 0.10 | 0.06 | 0.03 | - | 99.35 | |
2014 | 0.5~1.2 | 0.70 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.05 | 0.15 | remainder |
3005 | 0.60 | 0.70 | 0.30 | 1.0-1.5 | 0.2-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
3104 | 0.60 | 0.80 | 0.05-0.25 | 0.3-0.8 | 0.2-0.8 | - | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.30 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | 0.25 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
5059 | 0.45 | 0.50 | 0.25 | 0.6-1.2 | 5.0-6.0 | 0.25 | 0.4-0.9 | 0.20 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
5182 | 0.20 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | - | 0.05 | - | 0.03 | 0.10 | remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50 | 2.4-3.0 | 0.05-0.2 | 0.25 | 0.20 | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
6005 | 0.6-0.9 | 0.35 | 0.10 | 0.10 | 0.4-0.6 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
6009 | 0.6-1.0 | 0.50 | 0.15-0.6 | 0.2-0.8 | 0.4-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6016 | 1.0-1.5 | 0.50 | 0.20 | 0.20 | 0.25-0.6 | 0.10 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
6060 | 0.3-0.6 | 0.1-0.3 | 0.10 | 0.10 | 0.35-0.6 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder |
6061 | 0.40-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.2-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
6106 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
6111 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | remainder |
Aluminum Sheets are essential for aircraft trusses and structural components. Their excellent strength, corrosion resistance, and lightweight nature contribute to fuel savings and high performance.
Aluminum Sheets are an excellent choice for fuel tank construction due to their corrosion resistance, compatibility with fuel-related chemicals, high weldability, and leak-proof properties.
Aluminum Sheets are extensively utilized in automotive panels, hoods, and trims because of their lightweight properties, which enhance fuel efficiency and reduce emissions.
Aluminum Sheets are well-suited for protecting housings and internal components in air conditioning systems, where resistance to temperature and humidity fluctuations is essential.
Aluminum Sheets are essential for aircraft trusses and structural components. Their excellent strength, corrosion resistance, and lightweight nature contribute to fuel savings and high performance.
Aluminum Sheets are an excellent choice for fuel tank construction due to their corrosion resistance, compatibility with fuel-related chemicals, high weldability, and leak-proof properties.
Aluminum Sheets are extensively utilized in automotive panels, hoods, and trims because of their lightweight properties, which enhance fuel efficiency and reduce emissions.
Aluminum Sheets are well-suited for protecting housings and internal components in air conditioning systems, where resistance to temperature and humidity fluctuations is essential.
Aluminum Sheets are essential for aircraft trusses and structural components. Their excellent strength, corrosion resistance, and lightweight nature contribute to fuel savings and high performance.
Aluminum Sheets are an excellent choice for fuel tank construction due to their corrosion resistance, compatibility with fuel-related chemicals, high weldability, and leak-proof properties.