Thickness \ Width |
W < 1250 | 1250 ≤ W < 1600 |
0.30 ≤ T < 0.60 | ± 0.05 | ± 0.08 |
0.60 ≤ T < 0.80 | ± 0.07 | ± 0.09 |
0.80 ≤ T < 1.00 | ± 0.09 | ± 0.10 |
1.00 ≤ T < 1.25 | ± 0.10 | ± 0.12 |
1.25 ≤ T < 1.60 | ± 0.12 | ± 0.15 |
1.60 ≤ T < 2.00 | ± 0.15 | ± 0.17 |
2.00 ≤ T < 2.50 | ± 0.17 | ± 0.20 |
2.50 ≤ T < 3.15 | ± 0.22 | ± 0.25 |
3.15 ≤ T < 4.00 | ± 0.25 | ± 0.30 |
4.00 ≤ T < 5.00 | ± 0.35 | ± 0.40 |
5.00 ≤ T < 6.00 | ± 0.40 | ± 0.45 |
Classification by Edge |
800 ≤ W < 1000 | 1000 ≤ W < 1524 | 1524 ≤ W |
Mill Edge | 0/+25 | 0/+50 | 0/+50 |
Cut Edge | 0/+5 | 0/+5 | 0/+10 |
Yieh's Stainless Steel Cold Rolled Coils comply with several international standards, including ASTM, JIS, and EN. We primarily provide various grades, such as 200 series, 300 series, and 400 series. All our products are internationally certified to ensure the safety and reliability of your projects.