Stainless steel contains chromium which provides the properties of corrosion resistance at high temperatures. Stainless steel can withstand corrosive or chemical environments due to its smooth surface. Stainless steel products are safe for long-term use with excellent resistance of corrosion fatigue.
ASTM | AISI | JIS | DIN | |
Austenitic Series Stainless Steel | S30200 | - | SUS302 | X12CrNi188 |
S30300 | - | SUS303 | X10CrNiS189 | |
S30400 | - | SUS304 | X5CrNi1810 | |
S30403 | - | SUS304L | X2CrNi1911 | |
S30409 | - | - | - | |
S30451 | - | SUS304N | - | |
S30430 | - | SUSXM7 | - | |
S30500 | - | SUS305 | - | |
S30880 | ER 308 | SUSY308 | ||
S30883 | ER308L | SUSY308 | - | |
S30888 | ER308LSi | SUSY308LSi | - | |
S30980 | ER309 | SUSY309 | - | |
S30983 | ER309L | SUSY309L | - | |
S30988 | ER309LSi | SUSY309LSi | - | |
S31080 | ER310 | SUSY310 | - | |
S31600 | - | SUS316 | X5CrNiMo17122 | |
S31603 | - | SUS316L | X2rNiMo17132 | |
S31680 | ER316 | SUSY316 | - | |
S31683 | ER316L | SUSY316L | - | |
S31688 | ER316 LSi | SUSY316LSi | - | |
Martensitic & Ferritic Series Stainless Steel | S41000 | - | SUS410 | X10Cr13 |
S43000 | - | SUS430 | X6Cr17 |
General Application | Welding Grade Application | Coil weight |
Dia 5.5mm~38mm | Dia 5.5mm~15mm | According to the request |
Stainless steel wire rods are comprehensively used in manufacturing, mainly applied to industries like shipbuilding, medical, springs, vineyard, chemical, petroleum, automobile, weaving braiding, welding electrode, household applications, etc.
- Springs
- Vineyard
- Weaving braiding
- Household applications
Steel Grade | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Cr% Max. | Ni% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 8.0~10.5 | - | - | - |
SUS304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 9.0~13.0 | - | - | - |
SUS316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0~18.0 | 12.0~15.0 | 2.0~3.0 | - | - |
SUS410S | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | 11.5~13.5 | 0.60 | - | - | - |
SUS430 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | 16.0~18.0 | 0.60 | - | - | - |
Steel Grade | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Cr% Max. | Ni% Max. | Mo% Max. | Ti% Max. | Other |
S30400 | 0.08 | 0.75 | 2.0 | 0.045 | 0.03 | 17.5~19.5 | 8.0~10.5 | - | - | N: 0.1 Max. |
S30403 | 0.03 | 0.75 | 2.0 | 0.045 | 0.03 | 17.5~19.5 | 8.0~12.0 | - | - | N: 0.1 Max. |
S31603 | 0.03 | 0.75 | 2.0 | 0.045 | 0.03 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | - | N: 0.1 Max. |
S41008 | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | 11.5~13.5 | 0.6 | - | - | - |
S43000 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | 16.0~18.0 | 0.75 | - | - | - |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS410S | 410 | 205 | 20 | 88 | 180° | 1.0 time the thickness |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S43000 | 450 | 205 | 22 | 89 | 183 | 180° | - |