• EN
    • ES
  • About YIEH
  • About YIEH
    • About Us
    • Vision & Values
    • Affiliate Companies
    • Office Branch
    • Privacy Policy
    • Certificates
  • Products
    • Stainless Steel
    • Stainless Steel Hot Rolled Coil
    • Stainless Steel Cold Rolled Coil
    • Stainless Steel Strip
    • Stainless Steel Plate
    • Stainless Steel Checker Plate
    • Stainless Steel Sheet
    • Pre-painted Stainless Steel Coil / Sheet
    • Carbon Steel
    • Carbon Steel Hot Rolled Coil / Strip / Plate / Sheet
    • Carbon Steel Cold Rolled Coil / Strip / Sheet
    • Coated Steel
    • Hot-dip Galvanized Steel
    • Hot-dip Galvalume Steel / Hot-dip Galfan Steel (GL / GF)
    • PPGI / PPGL / PPGF
    • Electro Galvanized Steel (EGI)
    • Aluminum
    • Aluminum Sheet / Plate
    • Aluminum Coil / Strip
    • Aluminum Foil
    • Aluminum Tread Plate
    • Aluminum Embossed Coil
    • Aluminum Disc
    • Aluminum Customized Profile
    • Aluminum Architectural Profile
    • Aluminum Industrial Profile
    • Aluminum Channel
    • Color Coated Aluminum Coil / Sheet
    • Pipe/ Tube
    • Stainless Steel Welded Pipes / Tubes
    • Stainless Steel Seamless Pipes / Tubes
    • Carbon Steel Welded Pipes / Tubes
    • Carbon Steel Seamless Pipes / Tubes
    • Alloy Steel Seamless Pipes / Tubes
    • High Steel Grade Line Pipes
    • Aluminum Tube / Pipe
    • Bar
    • Stainless Steel Bar
    • Carbon Steel Bar
    • Hot Rolled Reinforcing Bar
    • Special Steel Bar
    • Aluminum Angle Bar
    • Aluminum Flat Bar
    • Aluminum Square Bar
    • Aluminum Round Bar
    • Wire Rod
    • Stainless Steel Wire Rod
    • Stainless Steel Wire
    • Carbon Steel Wire Rod
    • Galvanized Steel Wire Ropes
    • PVC Coated Galvanized Wire Ropes
    • Ungalvanized Steel Wire Ropes
    • Others
    • Recycling
    • Silicon Steel
    • Titanium / Nickel & Alloy
    • Abrasion Resistant Steel
    • Micro-alloyed Steel
    • Seamless and Welded Butt Weld Fitting
    • Forged Flanges
    • Stainless Steel Screws-YCS 550
    • Fasteners Solutions
  • Steel News

    Yieh Steel Market News

    LME Official Price Info

    Top Headline

    US revises CVD duties on South Korea’s corrosion-resistant steel products
  • Customer Service
  • Marketing Platforms

    Coil Exchange Center

    CEC Q&A

    Why YIEH's Offer

    YIEH's Offer

  • Register
  • Inquiry
  • Catalogue
  • Privacy
    Catalogue Inquiry
    English Español

HomeCustomer ServiceGauge Size Chart

Gauge Size Chart

Gauge
(Ga.)
Standard Steel
(inch)
Galvanized Steel
(inch)
Stainless Steel
(inch)
Aluminum
(inch)
Standard Steel
(mm)
Galvanized Steel
(mm)
Stainless Steel
(mm)
Aluminum
(mm)
1     0.2813       7.145  
2     0.2656       6.746  
3 0.2391   0.2500 0.2294 6.07314   6.350  
4 0.2242   0.2344 0.2043 5.69468   5.954  
5 0.2092   0.2187 0.1819 5.31368   5.555  
6 0.1943   0.2031 0.162 4.93522   5.159 4.1
7 0.1793   0.1875 0.1443 4.55422   4.763 3.67
8 0.1644   0.1719 0.1285 4.17576   4.366 3.26
9 0.1495 0.1532 0.1562 0.1144 3.7973 3.89128 3.967 2.91
10 0.1345 0.1382 0.1406 0.1019 3.4163 3.51028 3.571 2.59
11 0.1196 0.1233 0.1250 0.0907 3.03784 3.13182 3.175 2.30
12 0.1046 0.1084 0.1094 0.0808 2.65684 2.75336 2.779 2.05
13 0.0897 0.0934 0.0937 0.072 2.27838 2.37236 2.380 1.8
14 0.0747 0.0785 0.0781 0.0641 1.89738 1.9939 1.984 1.63
15 0.0673 0.071 0.0703 0.0571 1.70942 1.8034 1.786 1.4
16 0.0598 0.0635 0.0625 0.0508 1.51892 1.6129 1.588 1.29
17 0.0538 0.0575 0.0562 0.0453 1.36652 1.4605 1.427 1.1
18 0.0478 0.0516 0.0500 0.0403 1.21412 1.31064 1.270 1.02
19 0.0418 0.0456 0.0437 0.0359 1.06172 1.15824 1.110 0.91
20 0.0359 0.0396 0.0375 0.0320 0.91186 1.00584 0.953 0.81
21 0.0329 0.0366 0.0344 0.0285 0.83566 0.92964 0.874 0.71
22 0.0299 0.0336 0.0312 0.0253 0.75946 0.85344 0.792 0.64
23 0.0269 0.0306 0.0281 0.0226 0.68326 0.77724 0.714 0.58
24 0.0239 0.0276 0.0250 0.0201 0.60706 0.7004 0.635 0.51
25 0.0209 0.0247 0.0219 0.0179 0.53086 0.62738 0.556 0.46
26 0.0179 0.0217 0.0187 0.0159 0.45466 0.55118 0.475 0.40
27 0.0164 0.0202 0.0172 0.0142 0.41656 0.51308 0.437 0.36
28 0.0149 0.0187 0.0156 0.0126 0.37846 0.47498 0.396 0.32
29 0.035 0.0172 0.0141 0.0113 0.3429 0.43688 0.358 0.29
30 0.012 0.0157 0.0125 0.0100 0.3048 0.39878 0.318 0.25
31 0.0105 0.0142 0.0109   0.2667 0.36068 0.277  
32 0.0097 0.0134 0.0102   0.24638 0.34036 0.259  
33 0.009   0.0094   0.2286   0.239  
34 0.0082   0.0086   0.20828   0.218  
35 0.0075   0.0078   0.1905   0.198  
36 0.0067   0.0070   0.17018   0.178  
37 0.0064   0.0066   0.163   0.168  
38 0.0060   0.0062   0.152   0.157  

No 6, E-Da Road, Yanchao Dist., Kaohsiung City, Taiwan, 82445 R.O.C.

About YIEH Register Inquiry EN ES
Copyright © Yieh Corp. All Rights Reserved.