Stainless Steel Welded Pipes / Tubes
Stainless Steel Welded Pipes/Tubes provide exceptional strength and structural integrity while maintaining a clean, polished appearance. Their excellent resistance to rust, stains, and weathering makes them ideal for both indoor and outdoor applications. Commonly used in architecture, luxury yachts, food processing, and chemical industries, stainless steel welded pipes deliver superior performance, sanitation, and durability.
Durability
Stainless Steel Welded Pipes/Tubes are designed for long-term strength and reliability. They offer excellent resistance to mechanical stress, high temperatures, and heavy loads while maintaining structural integrity even in demanding environments.
Hygienic Properties
Stainless Steel Welded Pipes/Tubes provide excellent resistance to moisture, and their smooth surfaces can reduce buildup, making them easier to clean and maintain. This characteristic is especially important in hygienically demanding environments such as food processing, medical equipment, and cleanroom systems.
Weather Resistance
Stainless Steel Welded Pipes/Tubes perform exceptionally well in both indoor and outdoor environments. They resist corrosion caused by rain, humidity, and temperature fluctuations, making them ideal for architectural structures, marine systems, and outdoor infrastructure.
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc. Specification: ASTM A554, JIS 3446
|
|
inch | 0.0197 | 0.0236 | 0.0276 | 0.0315 | 0.354 | 0.0393 | 0.0475 | 0.0490 | 0.0590 | 0.0630 | 0.0650 | 0.0787 | 0.0830 | 0.0980 | 0.1180 | 0.1200 | 0.1772 | 0.1969 | 0.2559 |
| inch | mm | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.25 | 1.50 | 1.60 | 1.65 | 2.00 | 2.11 | 2.50 | 3.00 | 3.05 | 4.50 | 5.00 | 6.50 |
| 5/16 | 8.00 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| 3/8 | 9.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 1/2 | 12.70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 5/8 | 15.90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 3/4 | 19.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 7/8 | 22.20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 1 | 25.40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 1-1/8 | 28.60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 1-1/4 | 31.80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 1-3/8 | 35.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 1-1/2 | 38.10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 1-5/8 | 41.30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 1.660 | 42.16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 1-6/8 | 44.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 1.900 | 48.26 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 2 | 50.80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 2-1/4 | 57.15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 2-3/8 | 60.33 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 2-1/2 | 63.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 3 | 76.20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 3-1/2 | 88.90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 4 | 101.60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 4-1/2 | 114.30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 5 | 127.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 6 | 152.40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 8 | 203.20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc.
Specification: ASTM A312, A778
| Nominal Outside Diameter | Outside Diameter | Wall Thickness | |||
| NPS | inch | mm | SCH. 5S | SCH. 10S | SCH. 40S |
| 8 | 1/4 | 13.72 | 1.24 | 1.65 | 2.24 |
| 10 | 3/8 | 17.15 | 1.24 | 1.65 | 2.31 |
| 15 | 1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
| 20 | 3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
| 25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 |
| 32 | 1-1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
| 40 | 1-1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
| 50 | 2 | 60.33 | 1.65 | 2.77 | 3.91 |
| 65 | 2-1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
| 80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 |
| 90 | 3-1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
| 100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 |
| 125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 |
| 150 | 6 | 168.28 | 2.77 | 3.40 | 7.11 |
| 200 | 8 | 219.08 | 2.77 | 3.76 | 8.18 |
| 250 | 10 | 273.05 | 3.40 | 4.19 | 9.27 |
| 300 | 12 | 323.85 | 3.96 | 4.57 | 9.53 |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc. Specification: ASTM A270
|
Wall Thickness Outside Diamete |
inch | 0.0475 | 0.0490 | 0.0590 | 0.6500 | 0.0787 | 0.8300 | 0.1180 | 0.1200 |
| inch | mm | 1.20 | 1.25 | 1.50 | 1.65 | 2.00 | 2.11 | 3.00 | 3.05 |
| 1 | 25.4 | ● | ● | ● | ● | ● | ● | ||
| 1-1/4 | 31.8 | ● | ● | ● | ● | ● | ● | ||
| 1-1/2 | 38.1 | ● | ● | ● | ● | ● | ● | ||
| 2 | 50.8 | ● | ● | ● | ● | ● | ● | ● | ● |
| 2-1/2 | 63.5 | ● | ● | ● | ● | ● | ● | ● | |
| 3 | 76.2 | ● | ● | ● | ● | ● | ● | ● | |
| 3-1/2 | 89.1 | ● | ● | ● | ● | ● | ● | ● | |
| 4 | 101.6 | ● | ● | ● | ● | ● | ● | ● |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc.
Specification: JIS G3448
| Outside Diameter (Su) | Outside Diameter (mm) | Wall Thickness (mm) | Outside Diameter Tolerance (mm) | Wall Thickness Tolerance (mm) | Length Tolerance |
| 10 | 12.70 | 0.80 | -0.37-+0.00 | ± 0.12 | ≥ defined length |
| 13 | 15.88 | 0.80 | -0.37-+0.00 | ± 0.12 | |
| 20 | 22.22 | 1.00 | -0.37-+0.00 | ± 0.12 | |
| 25 | 28.58 | 1.00 | -0.37-+0.00 | ± 0.12 | |
| 30 | 34.00 | 1.20 | -0.34-+0.34 | ± 0.12 | |
| 40 | 42.70 | 1.20 | -0.43-+0.43 | ± 0.12 | |
| 50 | 48.60 | 1.20 | -0.49-+0.49 | ± 0.12 | |
| 60 | 60.50 | 1.50 | -0.60-+0.60 | ± 0.15 | |
| 75 | 76.30 | 1.50 | ± 1% | ± 0.15 | |
| 80 | 89.10 | 2.00 | ± 1% | ± 0.30 | |
| 100 | 114.30 | 2.00 | ± 1% | ± 0.30 | |
| 125 | 139.80 | 2.00 | ± 1% | ± 0.30 | |
| 150 | 165.20 | 3.00 | ± 1% | ± 0.40 | |
| 200 | 216.30 | 3.00 | ± 1% | ± 0.40 | |
| 250 | 267.40 | 3.00 | ± 1% | ± 0.40 | |
| 300 | 318.50 | 3.00 | ± 1% | ± 0.40 |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc. Specification: ASTM A249, ASTM A269, JIS 3463
|
Wall Thickness (mm) Outside Diameter (mm) |
1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 |
| 15.9 | ● | ● | ● | ● | ● | |||||
| 19.0 | ● | ● | ● | ● | ● | |||||
| 21.7 | ● | ● | ● | ● | ● | |||||
| 25.4 | ● | ● | ● | ● | ● | |||||
| 27.2 | ● | ● | ● | ● | ● | |||||
| 31.8 | ● | ● | ● | ● | ● | |||||
| 34.0 | ● | ● | ● | ● | ● | ● | ● | |||
| 38.1 | ● | ● | ● | ● | ● | ● | ● | |||
| 42.7 | ● | ● | ● | ● | ● | ● | ● | |||
| 48.6 | ● | ● | ● | ● | ● | ● | ● | |||
| 50.8 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 60.3 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 76.2 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 114.3 | ● | ● | ● | ● | ● | ● | ||||
| 139.8 | ● | ● | ● | ● | ● | ● |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc. Specification: ASTM A554
|
Wall Thickness (mm) Outside Diameter (mm) |
0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.5 | 3.0 | 4.5 | 6.5 |
| 12.7x12.7 | ● | ● | ● | ● | ● | ● | ● | |||||
| 15.0x15.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 18.0x18.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 19.0x19.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 20.0x20.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 22.2x22.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 25.4x25.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 30.0x30.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 31.8x31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 38.1x38.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 40.0x40.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 44.4x44.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 50.0x50.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 50.8x50.8 | ● | ● | ● | ● | ● | ● | ● | |||||
| 60.0x60.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 63.5x63.5 | ● | ● | ● | ● | ● | ● | ● | |||||
| 70.0x70.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 75.0x75.0 | ● | ● | ● | ● | ● | ● | ● | |||||
| 76.2x76.2 | ● | ● | ● | ● | ● | ● | ● |
Steel Grade: 201, 304, 304L, 316, 316L, 409L, 430, etc. Specification: ASTM A554
| Side Length | Wall Thickness | |||||||||||||||||
|
inch
|
mm | 0.70 | 0.08 | 0.90 | 1.00 | 1.20/1.25 | 1.50 | 1.60 | 1.65 | 2.00 | 2.50 | 3.00 | 3.05 | 4.00 | 4.57 | 5.00 | 6.00 | 6.35 |
| - | 10x20 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| - | 12x25 | ● | ● | ● | ● | ● | ||||||||||||
| - | 10x (30/40/50) | ● | ● | ● | ● | ● | ● | |||||||||||
| - |
15x (25/30) / 20x30 |
● | ● | ● | ● | ● | ● | ● | ||||||||||
| - | 20x40 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| 1x1 1/2 | 25x38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| - | 25.4x38.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| - | 25x50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| - | 25.4x50.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| - | 30x (40/50) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| 1x2 |
25.4x50.8 / 25x50 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| - | 30x60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 1x3 | 25.4x76.2 /25x75 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| - | 20x (60/80) | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| - |
40x60
|
● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| - | 40x80 / 45x75 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| - |
45x95 / 50x100 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| - | 60x120 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Surface Protection | Bundling and Cushioning | Packaging and Securing |
| Each Stainless Steel Welded Pipe/Tube is individually wrapped in protective materials, such as plastic film or foam wrap, to prevent scratches, dust, and surface abrasion during handling and transportation. | Stainless Steel Welded Pipes/Tubes are grouped and bundled using stretch film, strapping, or shrink wrap. Corner guards or padding are often added between tubes/ pipes to prevent movement and impact damage. | The packaged Stainless Steel Welded Pipes/Tubes are secured in sturdy steel boxes, wooden crates, or pearl cotton packaging to prevent surface contact and ensure structural stability during loading and international transportation. |
| Grade | UNS Designation | Ca (%) | Mn (%) | P (%) | S (%) | Si (%) | Cr (%) | Ni (%) | Mo (%) |
| TP304 | S30400 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | - |
| TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | - |
| TP316 | S31600 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
| TP316L | S30603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
| Grade | UNS Designation | Tensile Strength, MIN ksi [MPa] | Yield Strength, MIN ksi [MPa] |
| TP304 | S30400 | 75 [515] | 30 [205] |
| TP304L | S30403 | 70 [485] | 25 [170] |
| TP316 | S31600 | 75 [515] | 30 [205] |
| TP316L | S30603 | 70 [485] | 25 [170] |
Stainless Steel Welded Pipes/Tubes are widely used in architectural applications such as structural supports, handrails, balustrades, and facade structures. Their sleek, polished finish enhances modern design aesthetics, while their excellent corrosion resistance ensures long-term durability in both indoor and outdoor environments.
Stainless Steel Welded Pipes/Tubes provide excellent corrosion resistance, making them ideal for transporting corrosive chemicals without compromising performance. Their welded construction ensures secure connections, enhancing operational safety and system reliability in chemical processing applications.
Stainless Steel Welded Pipes/Tubes are essential materials in the food processing industry for transporting food products and liquids. Their smooth inner surfaces reduce the risk of bacterial buildup and are easy to clean, thereby meeting strict hygiene standards.
Stainless Steel Welded Pipes/Tubes play a crucial role in handrails, ladders, water systems, and exhaust piping in marine vessels, including ships and luxury yachts. These pipes are specifically selected for their outstanding resistance to saltwater corrosion, high humidity, and harsh marine environments.