Color Coated Aluminum Coil / Sheet
Aluminum can be recycled an infinite number of times, meaning it is an environmentally friendly metal. Yieh Corp. produces high-quality aluminum in many shapes, sizes, and grades, so you're always guaranteed to find what you need from us.
Excellent Formability
Color Coated Aluminum Coils/ Sheets are highly formable and can be processed into complex shapes, making them ideal for ceiling systems, decorative panels, and appliance parts.
Long-Lasting Color
Color Coated Aluminum Coils/ Sheets utilize high-quality coatings, such as polyethylene (PE) and polyvinylidene fluoride (PVDF), which offer exceptional color stability. This characteristic is especially crucial in architectural and home appliance applications.
Weather Resistance
Color Coated Aluminum Coils/ Sheets are treated to resist corrosion and oxidation, enabling them to withstand harsh weather conditions. This makes them ideal for outdoor applications such as roofing, facades, and gutter systems.
| Alloy | Temper | Thickness (mm) | Width (mm) |
| 1050, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38, H42, H44, H46, H48 | 0.20 - 5.00 | 30 - 2000 |
| 3003, 3004, 3105 | |||
| 5005, 5052 | |||
| 8011, 8079 |
| Coatings | Polyethylene (PE), Polyvinylidene Fluoride (PVDF), HDP, Epoxy (EP) |
| Coating Thickness |
Front side: ≥ 18 microns (PE), ≥25 microns (PVDF) Back side: 8 - 10 microns (PE or EP) Or as per the customer’s requests |
| Coating Color | RAL colors, wood or stone grain patterns, or by confirmed sample (customized) |
| Surface Finish | Mirror, brushed, embossed stucco |
| Coil Inside Diameter | 405mm, 505mm, 605mm |
| Surface Protection | With PE/ PVC film on the main side (if specified) |
| Protective Wrapping | Edge Protection and Cushioning | Securing and Palletizing |
| Color Coated Aluminum Coils/ Sheets are carefully wrapped with waterproof materials, such as plastic film or kraft paper, to shield against moisture, dust, and contamination in transit. | Edge protectors and padding are applied around the coils to prevent physical damage, dents, or scratches during handling and shipping. | The wrapped Color Coated Aluminum Coils/ Sheets are securely strapped to wooden or metal pallets using durable steel or plastic bands, ensuring stability and safety in transit. |
Comparison of Alloy Designations for Aluminum Products
| Alloy Series | Chinese Standard | American Standard | European Standard |
| 1000 Series | 1050 | 1050 | EN AW-1050 |
| 1060 | 1060 | EN AW-1060 | |
| 1100 | 1100 | EN AW-1100 | |
| 3000 Series | 3003 | 3003 | EN AW-3003 |
| 3004 | 3004 | EN AW-3004 | |
| 3005 | 3005 | EN AW-3005 | |
| 5000 Series | 5005 | 5005 | EN AW-5005 |
| 5052 | 5052 | EN AW-5052 | |
| 8000 Series | 8011 | 8011 | EN AW-8011A |
| 8079 | 8079 | EN AW-8079 |
| Temper | Definition |
| O | Annealed |
| H12 H14 H16 H18 H19 |
Strain-hardened, 1/4 hard Strain-hardened, 1/2 hard Strain-hardened, 3/4 hard Strain-hardened, full hard Strain-hardened, extra hard |
| H22 H24 H26 H28 |
Strain-hardened and partially annealed, 1/4 hard Strain-hardened and partially annealed, 1/2 hard Strain-hardened and partially annealed, 3/4 hard Strain-hardened and partially annealed, full hard |
| H32 H34 H36 H38 |
Strain-hardened and stabilized, 1/4 hard Strain-hardened and stabilized, 1/2 hard Strain-hardened and stabilized, 3/4 hard Strain-hardened and stabilized, full hard |
| H42 H44 H46 H48 |
Strain-hardened and painted or lacquered, 1/4 hard Strain-hardened and painted or lacquered, 1/2 hard Strain-hardened and painted or lacquered, 3/4 hard Strain-hardened and painted or lacquered, full hard |
Chemical Composition conforms to Chinese, American and European standard specification
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each |
Others: Total |
Al: Min. |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
| 1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.0 | |
| 3003 | 0.60 | 0.70 | 0.05~0.20 | 1.00~1.50 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
| 3004 | 0.30 | 0.70 | 0.25 | 1.00-1.50 | 0.80-1.30 | - | 0.25 | - | 0.05 | 0.15 | remainder |
| 3005 | 0.60 | 0.70 | 0.30 | 1.00-1.50 | 0.20-0.60 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
| 3105 | 0.60 | 0.70 | 0.30 | 0.30-0.80 | 0.20-0.80 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.10 | 0.10 | 0.25 | - | 0.05 | 0.15 | remainder |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20-2.80 | 0.15-0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
| 8001 | 0.50-0.90 | 0.60-1.00 | 0.10 | 0.20 | 0.05 | 0.05 | 0.10 | 0.08 | 0.05 | 0.15 | remainder |
| 8079 | 0.05-0.30 | 0.70-1.30 | 0.05 | - | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
Color Coated Aluminum Coils/ Sheets is commonly utilized in home appliances such as refrigerators and air conditioners. Their durability and vibrant appearance contribute to the aesthetic appeal of these products.
Color Coated Aluminum Coils/ Sheets are resistant to moisture, UV rays, and environmental wear, making them ideal for both indoor and outdoor ceiling systems.
Color Coated Aluminum Coils/ Sheets are ideal for lighting fixtures, reflectors, and decorative lamp components due to their lightweight nature, heat resistance, and reflective properties.
Color Coated Aluminum Coils/ Sheets are available in a wide range of textures and colors. Their resistance to corrosion and stains makes them an ideal material for interior decoration.