YIEH.COMRegisterForgot your ID? About Yieh Corp. Español Contact UsInquiry Now 
Search
 
 
 
How to Start
CEC Q&A
Application Form
Log In
Account
Password

 
>>Forgot Account or password
New Member Sign up Now

Coil Exchange Center
Welcome to Stainless Steel Coil Exchange Center (CEC).
  Current Price
 
Base  Price 26/5/2013                             Bid Price (US$/ton) Ask Price(US$/ton)
2B Coil--JUN 2,580 2,710
No.1 Coil--JUN 2,470 2,610
2B Coil--AUG 2,620 2,750
No.1 Coil--AUG 2,510 2,650
 
Commodity 5/26/2013 3:09:56 PM
 
Product Width Thickness Surface Finish Trade Terms Destination Port
Stainless Steel Coil 304 1219mm 0.4mm ~ 6mm No.1, 2B CIF Hong Kong, Shanghai, Kaohsiung, Singapore, Busan
(5 Far East Main Port for Buyer's Option)
 
  Current Bidding Information
 
Prompt Date Product 304 (thickness mm) Bid Price
(US$/ton)
 Ask Price (US$/ton) Latest Settled Price
(US$/ton)
6/30/2013 NO1 3.0mm(2.78-3.00)x1219xC 2,470.00    2,610.00      2,570.00        
6/30/2013 NO1 4.0mm(3.65-4.00)x1219xC 2,470.00    2,610.00      2,570.00        
6/30/2013 NO1 5.0mm(4.60-5.00)x1219xC 2,470.00    2,610.00      2,570.00        
6/30/2013 NO1 6.0mm(5.50-6.00)x1219xC 2,470.00    2,610.00      2,570.00        
6/30/2013 2B 0.4mm(0.35-0.40)x1219xC 2,880.00    3,010.00      2,970.00        
6/30/2013 2B 0.5mm(0.45-0.50)x1219xC 2,830.00    2,960.00      2,920.00        
6/30/2013 2B 0.6mm(0.53-0.60)x1219xC 2,780.00    2,910.00      2,870.00        
6/30/2013 2B 0.7mm(0.63-0.70)x1219xC 2,760.00    2,890.00      2,850.00        
6/30/2013 2B 0.8mm(0.72-0.80)x1219xC 2,730.00    2,860.00      2,820.00        
6/30/2013 2B 1.0mm(0.91-1.00)x1219xC 2,670.00    2,800.00      2,760.00        
6/30/2013 2B 1.2mm(1.10-1.20)x1219xC 2,640.00    2,770.00      2,730.00        
6/30/2013 2B 1.5mm(1.38-1.50)x1219xC 2,610.00    2,740.00      2,700.00        
6/30/2013 2B 2.0mm(1.83-2.00)x1219xC 2,580.00    2,710.00      2,670.00        
6/30/2013 2B 3.0mm(2.78-3.00)x1219xC 2,580.00    2,710.00      2,670.00        
7/31/2013 NO1 3.0mm(2.78-3.00)x1219xC 2,490.00    2,630.00      2,590.00        
7/31/2013 NO1 4.0mm(3.65-4.00)x1219xC 2,490.00    2,630.00      2,590.00        
7/31/2013 NO1 5.0mm(4.60-5.00)x1219xC 2,490.00    2,630.00      2,590.00        
7/31/2013 NO1 6.0mm(5.50-6.00)x1219xC 2,490.00    2,630.00      2,590.00        
7/31/2013 2B 0.4mm(0.35-0.40)x1219xC 2,900.00    3,030.00      2,990.00        
7/31/2013 2B 0.5mm(0.45-0.50)x1219xC 2,850.00    2,980.00      2,940.00        
7/31/2013 2B 0.6mm(0.53-0.60)x1219xC 2,800.00    2,930.00      2,890.00        
7/31/2013 2B 0.7mm(0.63-0.70)x1219xC 2,780.00    2,910.00      2,870.00        
7/31/2013 2B 0.8mm(0.72-0.80)x1219xC 2,750.00    2,880.00      2,840.00        
7/31/2013 2B 1.0mm(0.91-1.00)x1219xC 2,690.00    2,820.00      2,780.00        
7/31/2013 2B 1.2mm(1.10-1.20)x1219xC 2,660.00    2,790.00      2,750.00        
7/31/2013 2B 1.5mm(1.38-1.50)x1219xC 2,630.00    2,760.00      2,720.00        
7/31/2013 2B 2.0mm(1.83-2.00)x1219xC 2,600.00    2,730.00      2,690.00        
7/31/2013 2B 3.0mm(2.78-3.00)x1219xC 2,600.00    2,730.00      2,690.00        
8/31/2013 NO1 3.0mm(2.78-3.00)x1219xC 2,510.00    2,650.00      2,610.00        
8/31/2013 NO1 4.0mm(3.65-4.00)x1219xC 2,510.00    2,650.00      2,610.00        
8/31/2013 NO1 5.0mm(4.60-5.00)x1219xC 2,510.00    2,650.00      2,610.00        
8/31/2013 NO1 6.0mm(5.50-6.00)x1219xC 2,510.00    2,650.00      2,610.00        
8/31/2013 2B 0.4mm(0.35-0.40)x1219xC 2,920.00    3,050.00      3,010.00        
8/31/2013 2B 0.5mm(0.45-0.50)x1219xC 2,870.00    3,000.00      2,960.00        
8/31/2013 2B 0.6mm(0.53-0.60)x1219xC 2,820.00    2,950.00      2,910.00        
8/31/2013 2B 0.7mm(0.63-0.70)x1219xC 2,800.00    2,930.00      2,890.00        
8/31/2013 2B 0.8mm(0.72-0.80)x1219xC 2,770.00    2,900.00      2,860.00        
8/31/2013 2B 1.0mm(0.91-1.00)x1219xC 2,710.00    2,840.00      2,800.00        
8/31/2013 2B 1.2mm(1.10-1.20)x1219xC 2,680.00    2,810.00      2,770.00        
8/31/2013 2B 1.5mm(1.38-1.50)x1219xC 2,650.00    2,780.00      2,740.00        
8/31/2013 2B 2.0mm(1.83-2.00)x1219xC 2,620.00    2,750.00      2,710.00        
8/31/2013 2B 3.0mm(2.78-3.00)x1219xC 2,620.00    2,750.00      2,710.00        

 

No 6, E-Da Road, Yanchao Dist., Kaohsiung City, Taiwan, 82445 R.O.C. │ Tel : +886-7-615-1000 │ Fax : +886-7-615-3000
Copyright (c) 2013 Yieh Corp.. Al l rights reserved Skype to us |Privacy Policy | E-mail: ec@yieh.com