YIEH.COMRegisterForgot your ID? About Yieh Corp. > │ Contact UsInquiry Now 
Search
 
 
 
How to Start
CEC Q&A
Application Form
Log In
Account
Password

 
>>Forgot Account or password
New Member Sign up Now

Coil Exchange Center
Welcome to Stainless Steel Coil Exchange Center (CEC).
  Current Price
 
Base  Price 5/2/2012                             Bid Price (US$/ton) Ask Price(US$/ton)
2B Coil--MAR 3,150 3,310
No.1 Coil--MAR 3,050 3,210
2B Coil--MAY 3,190 3,350
No.1 Coil--MAY 3,090 3,250
 
Commodity 2/5/2012 11:19:09 AM
 
Product Width Thickness Surface Finish Trade Terms Destination Port
Stainless Steel Coil 304 1219mm 0.4mm ~ 6mm No.1, 2B CIF Hong Kong, Shanghai, Kaohsiung, Singapore, Busan
(5 Far East Main Port for Buyer's Option)
 
  Current Bidding Information
 
Prompt Date Product 304 (thickness mm) Bid Price
(US$/ton)
 Ask Price (US$/ton) Latest Settled Price
(US$/ton)
3/31/2012 NO1 3.0mm(2.78-3.00)x1219xC 3,050.00    3,210.00      3,170.00        
3/31/2012 NO1 4.0mm(3.65-4.00)x1219xC 3,050.00    3,210.00      3,170.00        
3/31/2012 NO1 5.0mm(4.60-5.00)x1219xC 3,050.00    3,210.00      3,170.00        
3/31/2012 NO1 6.0mm(5.50-6.00)x1219xC 3,050.00    3,210.00      3,170.00        
3/31/2012 2B 0.4mm(0.35-0.40)x1219xC 3,450.00    3,610.00      3,570.00        
3/31/2012 2B 0.5mm(0.45-0.50)x1219xC 3,430.00    3,560.00      3,520.00        
3/31/2012 2B 0.6mm(0.53-0.60)x1219xC 3,350.00    3,510.00      3,470.00        
3/31/2012 2B 0.7mm(0.63-0.70)x1219xC 3,330.00    3,490.00      3,450.00        
3/31/2012 2B 0.8mm(0.72-0.80)x1219xC 3,300.00    3,460.00      3,420.00        
3/31/2012 2B 1.0mm(0.91-1.00)x1219xC 3,240.00    3,400.00      3,360.00        
3/31/2012 2B 1.2mm(1.10-1.20)x1219xC 3,210.00    3,370.00      3,330.00        
3/31/2012 2B 1.5mm(1.38-1.50)x1219xC 3,180.00    3,340.00      3,300.00        
3/31/2012 2B 2.0mm(1.83-2.00)x1219xC 3,150.00    3,310.00      3,270.00        
3/31/2012 2B 3.0mm(2.78-3.00)x1219xC 3,150.00    3,310.00      3,270.00        
4/30/2012 NO1 3.0mm(2.78-3.00)x1219xC 3,170.00    3,230.00      3,190.00        
4/30/2012 NO1 4.0mm(3.65-4.00)x1219xC 3,070.00    3,230.00      3,190.00        
4/30/2012 NO1 5.0mm(4.60-5.00)x1219xC 3,070.00    3,230.00      3,190.00        
4/30/2012 NO1 6.0mm(5.50-6.00)x1219xC 3,070.00    3,230.00      3,190.00        
4/30/2012 2B 0.4mm(0.35-0.40)x1219xC 3,470.00    3,630.00      3,590.00        
4/30/2012 2B 0.5mm(0.45-0.50)x1219xC 3,420.00    3,580.00      3,540.00        
4/30/2012 2B 0.6mm(0.53-0.60)x1219xC 3,370.00    3,530.00      3,490.00        
4/30/2012 2B 0.7mm(0.63-0.70)x1219xC 3,350.00    3,510.00      3,470.00        
4/30/2012 2B 0.8mm(0.72-0.80)x1219xC 3,320.00    3,480.00      3,440.00        
4/30/2012 2B 1.0mm(0.91-1.00)x1219xC 3,260.00    3,420.00      3,380.00        
4/30/2012 2B 1.2mm(1.10-1.20)x1219xC 3,230.00    3,390.00      3,350.00        
4/30/2012 2B 1.5mm(1.38-1.50)x1219xC 3,200.00    3,360.00      3,320.00        
4/30/2012 2B 2.0mm(1.83-2.00)x1219xC 3,170.00    3,330.00      3,290.00        
4/30/2012 2B 3.0mm(2.78-3.00)x1219xC 3,170.00    3,330.00      3,290.00        
5/31/2012 NO1 3.0mm(2.78-3.00)x1219xC 3,090.00    3,250.00      3,210.00        
5/31/2012 NO1 4.0mm(3.65-4.00)x1219xC 3,090.00    3,250.00      3,210.00        
5/31/2012 NO1 5.0mm(4.60-5.00)x1219xC 3,090.00    3,250.00      3,210.00        
5/31/2012 NO1 6.0mm(5.50-6.00)x1219xC 3,090.00    3,250.00      3,210.00        
5/31/2012 2B 0.4mm(0.35-0.40)x1219xC 3,490.00    3,650.00      3,610.00        
5/31/2012 2B 0.5mm(0.45-0.50)x1219xC 3,440.00    3,600.00      3,560.00        
5/31/2012 2B 0.6mm(0.53-0.60)x1219xC 3,390.00    3,550.00      3,510.00        
5/31/2012 2B 0.7mm(0.63-0.70)x1219xC 3,370.00    3,530.00      3,490.00        
5/31/2012 2B 0.8mm(0.72-0.80)x1219xC 3,340.00    3,500.00      3,460.00        
5/31/2012 2B 1.0mm(0.91-1.00)x1219xC 3,280.00    3,440.00      3,400.00        
5/31/2012 2B 1.2mm(1.10-1.20)x1219xC 3,250.00    3,410.00      3,370.00        
5/31/2012 2B 1.5mm(1.38-1.50)x1219xC 3,220.00    3,380.00      3,340.00        
5/31/2012 2B 2.0mm(1.83-2.00)x1219xC 3,190.00    3,350.00      3,310.00        
5/31/2012 2B 3.0mm(2.78-3.00)x1219xC 3,190.00    3,350.00      3,310.00        

 

No 6, E-Da Road, Yanchao Dist., Kaohsiung City, Taiwan, 82445 R.O.C. │ Tel : +886-7-615-1000 │ Fax : +886-7-615-3000
Copyright (c) 2012 Yieh Corp.. Al l rights reserved Skype to us |Privacy Policy | E-mail: ec@yieh.com